BEHIND THE COMPARISONS
Data & sources.
See the coverage, understand the assumptions and explore the data behind your options.
Pricing coverage
Coverage varies by manufacturer, model, term and mileage. Comparison results include manufacturer quotes and calculated leases using listed source fees. Porsche advertised offers retain their own terms. Tesla estimates use captured Canadian lease inputs with disclosed calculation assumptions. Porsche estimates participate in normal search with their original 39-month, 12,000-km terms.
Vehicles without current lease pricing are removed from the inventory and brands without lease pricing are excluded from selection. Published expiry dates apply. Supported-source captures have a 35-day display limit; restricted snapshots retain eight days.
Monthly refresh is scheduled for supported sources. Sources that deny access are not automatically retried. Quotes are Ontario-wide; dealer pricing for K1N 8S7 is not established.
Lease comparison rules
Ontario · K1N 8S7 · CAD · $0 down · Monthly payments · No accessories · No trade-in · HST included
Calculations use listed source fees. Licensing, registration, security deposits and final signing totals may be extra. Conditional incentives are excluded.
Try a scenario
Collection coverage
JSON| Manufacturer | Catalog entries | Verified trims | Latest collection | Last checked |
|---|---|---|---|---|
| Volkswagen | 30 | 30 | Needs integration | 2026-10-08 |
| Toyota | 106 | 106 | Needs integration | 2026-10-08 |
| Honda | 54 | 54 | Needs integration | 2026-10-08 |
| Mazda | 48 | 48 | Needs integration | 2026-10-08 |
| Subaru | 39 | 39 | Needs integration | 2026-10-05 |
| Lexus | 21 | 21 | Needs integration | 2026-10-08 |
| Acura | 14 | 14 | Needs integration | 2026-10-08 |
| Audi | 60 | 60 | Needs integration | 2026-10-02 |
| Kia | 110 | 110 | Needs integration | 2026-10-08 |
| Hyundai | 17 | 17 | Needs integration | 2026-10-09 |
| Genesis | 38 | 38 | Needs integration | 2026-10-08 |
| BMW | 101 | 101 | Needs integration | 2026-10-08 |
| Mercedes-Benz | 57 | 57 | Needs integration | 2026-10-09 |
| Jeep | 82 | 82 | Needs integration | 2026-10-05 |
| Chevrolet | 67 | 67 | Needs integration | 2026-10-07 |
| Chrysler | 12 | 12 | Needs integration | 2026-10-05 |
| GMC | 128 | 128 | Needs integration | 2026-10-04 |
| Ram | 109 | 109 | Needs integration | 2026-10-05 |
| Cadillac | 65 | 65 | Needs integration | 2026-10-04 |
| Volvo | 33 | 33 | Needs integration | 2026-10-08 |
| Polestar | 5 | 5 | Needs integration | 2026-10-05 |
| Jaguar | 3 | 3 | Needs integration | 2026-10-08 |
| Land Rover | 41 | 41 | Needs integration | 2026-10-08 |
| MINI | 21 | 21 | Needs integration | 2026-10-08 |
| Buick | 15 | 15 | Needs integration | 2026-10-04 |
| Dodge | 22 | 22 | Needs integration | 2026-10-05 |
| FIAT | 2 | 2 | Needs integration | 2026-10-05 |
| Mitsubishi | 20 | 20 | Needs integration | 2026-10-05 |
| Alfa Romeo | 16 | 16 | Needs integration | 2026-10-05 |
| Porsche | 6 | 0 | Needs integration | 2026-10-04 |
Public endpoints
Cash price comparison page · Cash prices API · Cash coverage
Financing comparison page · Financing API · Financing coverage
Public JSON endpoints power Before Your Next Car and support other front ends. All monetary values are integer cents; APR uses basis points.
- /api/v1/settings
- Fixed rules and the supported search scenarios.
- /api/v1/vehicles
- Catalog with brand, search and pagination filters.
- /api/v1/compare?term=48&km=16000
- Exact scenario and a separately labelled higher-mileage alternative.
- /api/v1/manufacturer-estimates
- Raw manufacturer estimate evidence. Public lease comparisons use its documented monthly amounts and listed fees.
- /api/v1/offers?term=any&km=any
- Current leases with brand, type, budget, term and mileage filters. Each vehicle appears once at its lowest matching monthly payment.
- /api/v1/vehicles/{id}/matrix
- Supported comparisons for one vehicle entry.
- /api/v1/vehicles/{id}/history
- Historical observations with source and collection date.